| Technical/Catalog Information | B260-13-F | 
| Vendor | Diodes Inc (VA) | 
| Category | Discrete Semiconductor Products | 
  | Diode Type | Schottky | 
| Voltage - DC Reverse (Vr) (Max) | 60V | 
| Current - Average Rectified (Io) | 2A | 
| Voltage - Forward (Vf) (Max) @ If | 700mV @ 2A | 
| Reverse Recovery Time (trr) | - | 
| Current - Reverse Leakage @ Vr | 500??A @ 60V | 
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
| Mounting Type | Surface Mount | 
| Package / Case | DO-214AA, SMB | 
| Packaging | Cut Tape (CT) | 
| Capacitance @ Vr, F | 200pF @ 4V, 1MHz | 
  | Lead Free Status | Lead Free Compliant by Exemption | 
  | RoHS Status | RoHS Compliant | 
   | Other Names | B260 13 F B26013F
 B260 FDICT ND
 B260FDICTND
 B260-FDICT
 
 |